Nov 11
What the BCS should look like
I snatched this data from a site i frequent when the BCS gets too much to handle.
Ratings and Rankings
NCAA Division I-A Football Ratings & Rankings
Based upon 614 games.
Rated & Ranked by John Wobus, 11/10/08
Rnk Team Rating (W-L)
--- ---- ------ -----
1 Texas Tech 1.448 (10-0)
2 Alabama 1.316 (10-0)
3 Texas 1.288 (9-1)
4 Utah 1.255 (10-0)
5 Oklahoma 1.154 (9-1)
6 Florida 1.125 (8-1)
7 Southern Cal 1.021 (8-1)
8 Georgia 1.003 (8-2)
9 Boise St 0.988 (9-0)
10 Ball St 0.925 (9-0)
11 Penn St 0.915 (9-1)
12 Ohio St 0.903 (8-2)
13 North Carolina 0.893 (7-2)
14 Missouri 0.883 (8-2)
15 Oklahoma St 0.875 (8-2)
16 Tex Christian 0.827 (9-2)
17 Florida St 0.803 (7-2)
18 Michigan St 0.769 (9-2)
19 Cincinnati 0.732 (7-2)
20 Brigham Young 0.714 (9-1)
21 Pittsburgh 0.704 (7-2)
22 Wake Forest 0.699 (6-3)
23 Miami Florida 0.672 (6-3)
24 Virginia Tech 0.672 (6-3)
25 Georgia Tech 0.658 (7-3)
26 Air Force 0.657 (8-2)
27 Nebraska 0.607 (6-4)
28 South Carolina 0.590 (7-3)
29 Louisiana St 0.587 (6-3)
30 Navy 0.575 (6-3)
